Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 169 | £ 188,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 263 | £ 395,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 265 | £ 320,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 269 | £ 420,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 271 | £ 399,950 | 0.00 | 4 | 0 | 0 | 3 | |||
| 273 | £ 365,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 275 | £ 232,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 283 | £ 430,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 285 | £ 342,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 285A | £ 335,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 287 | £ 413,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 289 | £ 595,000 | 0.00 | 4 | 0 | 0 | 4 | |||
| 291 | £ 161,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 293 | £ 325,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 295 | £ 154,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 297 | £ 198,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 305 | £ 385,000 | 0.00 | 3 | 0 | 0 | 5 | |||
| 311 | £ 270,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 313 | £ 198,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 315 | £ 395,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 317 | Flat 1 | £ 110,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 317A | Flat 2 | £ 150,000 | 0.00 | 0 | 0 | 0 | 4 | ||
| 319 | Flat 3 | £ 120,000 | 0.00 | 0 | 0 | 0 | 2 | ||
| 319A | Flat 4 | £ 149,000 | 0.00 | 0 | 0 | 0 | 3 | ||
| 325 | £ 335,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 327 | £ 315,000 | 0.00 | 1 | 0 | 0 | 3 | |||
| 329 | £ 199,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 331 | £ 404,150 | 0.00 | 2 | 0 | 0 | 4 | |||
| Multiparc Woodley | Unit 6 | £ 6,650,000 | 0.00 | 0 | 0 | 0 | 2 |
29 results